Last updated: July 2026. Compiled by Veyora from the NDIA Quarterly Report Q3 2025-26 (quarter ending 31 March 2026), the NDIS Commission Annual Report 2024-25, the ANAO performance audit of the NDIS Commission (2025-26), and other sources linked throughout. Free to cite with attribution.
Everything we could verify about the size of the NDIS provider market, registration, audits, the SIL reforms and enforcement, in one place. Every figure links to its source. Where only industry estimates exist, they are labelled as estimates.
Scheme size
| Statistic | Figure | Period |
|---|---|---|
| Active participants with approved plans | 774,456 (up 13,014 in the quarter) | At 31 Mar 2026 |
| Total scheme payments | $50.1 billion | 12 months to 31 Mar 2026 |
| Total payments, prior financial year | $46.3 billion | FY 2024-25 |
| Average payment per continuing participant | $69,800 (median $19,300) | 12 months to 31 Mar 2026 |
| Annual expense growth | 11.3 percent | 12 months to 31 Mar 2026 |
Sources: NDIA Quarterly Reports, Q3 2025-26 Summary and presentation.
The provider market: registered vs unregistered
| Statistic | Figure | Period |
|---|---|---|
| Providers who received an NDIS payment | 277,376 | Mar 2026 quarter |
| Registered NDIS providers | 19,144 | At 30 Jun 2024 |
| Active registered providers | 16,363 (up 15 percent year on year) | Q4 2024-25 |
| Active unregistered providers | 254,018 (up 26 percent year on year) | Q4 2024-25 |
| Share of plan-managed payments going to unregistered providers | 42 percent | Q4 2024-25 |
| Plan-managed payments to unregistered providers | Approximately $12.6 billion | 2025 (e61 Institute analysis) |
Sources: ANAO performance audit of the NDIS Commission (2025-26); NDIS Commission Annual Report 2024-25; e61 Institute (2026). Note the e61 payment-share estimate (34.2 percent of its invoice dataset) uses a different base and period than the ANAO figure.
Mandatory SIL registration: the 2026 reform
| Fact | Detail |
|---|---|
| Commencement | Mandatory registration for Supported Independent Living providers took effect on 1 July 2026 |
| Application deadline | Unregistered SIL providers must be registered or have applied by 1 October 2026 to continue providing SIL |
| Digital platforms | Platform providers are also captured (registration group 0137), with additional conditions including worker screening from 1 January 2027 |
| SIL spend | $11.7 billion in 2024-25; $12.2 billion of core daily-activities payments related to SIL participants in the 12 months to March 2026 |
| Estimated regulatory cost of the reform | $2.72 million per year average increase (10-year average, Office of Impact Analysis, June 2026) |
Sources: NDIS Commission media release; NDIA news, June 2026; Office of Impact Analysis.
Registration timeframes
| Measure | Figure | Period |
|---|---|---|
| Median time to decision, new certification registration | 154 days (down from 323) | 2024-25 |
| Median time to decision, new verification registration | 70 days (down from 136) | 2024-25 |
| Applications decided within 12 months | 85 percent (up from 73 percent) | 2024-25 |
Source: NDIS Commission Annual Report 2024-25. End-to-end time including audit preparation is typically longer; industry estimates run 3 to 12 months.
Audit costs (industry estimates)
| Audit type | Typical estimated range |
|---|---|
| Verification audit | $850 to $1,500 |
| Certification audit (core) | Approximately $4,700 |
| Certification with specialised modules | $6,200 to $9,000 |
| Provisional certification | $2,800 to $5,850 |
Estimate sources: Paperbark (2026), Provider360 (2026), etrainu (2025).
Compliance and enforcement
| Statistic | Figure | Period |
|---|---|---|
| Statutory enforcement actions | 1,005 (up 214 percent) | 2024-25 |
| Banning orders | 194 (up from 124) | 2024-25 |
| Compliance notices | 716 (up from 42) | 2024-25 |
| Civil penalty proceedings | 8 (up from 3) | 2024-25 |
| Complaints received by the Commission | 29,054 | 2023-24 |
| Fines and penalties issued | Record $4 million | 2023-24 |
Sources: NDIS Commission Annual Report 2024-25; ANAO (2025-26); DSS ministers media release (Nov 2024).
Workforce
| Statistic | Figure | Period |
|---|---|---|
| Workers supporting NDIS participants | Approximately 325,000 | May 2023 (NDIS Review) |
| Additional workers needed | Approximately 128,000 by June 2025 | NDIS Review projection |
| Casual worker turnover | 26 percent (16 percent for permanent staff) | NDS Workforce Census 2025 |
| Permanent full-time share of workforce | Fell from 30 percent to 21 percent | NDS Workforce Census 2025 |
Sources: NDIS Review workforce paper; National Disability Services (2025).
You are welcome to reference these statistics with attribution: Veyora, NDIS Registration Statistics 2026, veyora.com.au/pages/ndis-registration-statistics. We update this page as new NDIA quarterly reports and Commission publications are released. Corrections: info@veyora.com.au.
Becoming a provider yourself? See your exact audit scope, documents and price in 60 seconds with our free scope check, or browse tailored documentation packages.